2008
| District Code | School District | Levy Rate |
| ALL | Allen | 81.57 |
| ATI35 | Atwood (Holdenville School District) | 67.98 |
| ATJ-1 | Atwood (Allen School District) | 81.57 |
| BUT | Butner | 94.22 |
| CAL | Calvin | 76.85 |
| DUS | Dustin | 75.75 |
| GER | Gerty | 76.85 |
| HOL | Holdenville | 67.98 |
| LAM | Lamar | 80.19 |
| SPA | Spaulding | 67.98 |
| STU | Stuart | 79.77 |
| WET | Wetumka | 94.12 |
| YEA | Yeager | 67.98 |
| J-1 | Allen School District | 81.57 |
| J-15 | Butner School District | 94.22 |
| I-48 | Calvin School District | 76.85 |
| I-9 | Dustin School District | 75.75 |
| I-35 | Holdenville School District | 67.98 |
| I-1 | Moss School District | 80.19 |
| J-10 | Sasakwa School District | 98.73 |
| I-54 | Stuart School District | 79.77 |
| J-31 | Weleetka School District | 66.18 |
| I-5 | Wetumka School District | 94.12 |
| J-2 | Wewoka School District | 110.56 |

